2014 Player Details


Individual results for Julie Scheppele
ADO Affiliation: Carolina Darts Association

Tournament Event Entries Placed Points
FOOTHILLS FLING 2014-01-17 Womens 01 35 Top 8 10
FOOTHILLS FLING 2014-01-17 Womens Cricket 35 Top 4 12
5-6 Masters 2014-02-22 Masters 14 Top 4 40
31ST ST. PATRICKS DAY DART TOURNEY 2014-03-21 Womens 01 20 Top 4 4
FIRE ON THE MOUNTAIN 2014-04-25 Womens 01 28 Top 8 6
FIRE ON THE MOUNTAIN 2014-04-25 Womens Cricket 33 Top 8 10
PIEDMONT SHOOTOUT VIII 2014-06-21 Womens 01 12 Top 4 4
QUEEN CITY SUMMER SHOOTOUT 2014-07-11 Womens 01 14 Top 4 4
QUEEN CITY SUMMER SHOOTOUT 2014-07-11 Womens Cricket 13 Top 4 4
5-6 US Team 2014-07-19 US Team 7 Top 8 24
WITCH CITY OPEN 2014-10-17 Womens 01 80 Top 16 30
WITCH CITY OPEN 2014-10-17 Womens Cricket 59 Top 32 15
5-6 Cricket 2014-11-08 Cricket 11 Top 4 40
5-6 Cricket 2014-11-30 Cricket 4 Top 4 0
Total Information for 14 events     203